TheraBond® 3D for Burns
With our unique 3D spacer fabric technology, sustained antimicrobial effect and wide range of sizes, TheraBond 3D Antimicrobial Contact and Wrap Barrier Systems bring a new dimension to burn management.
Advanced 3D Material
- Directional flow transfers exudates and excess fluid away from the wound
- Superior fluid management promotes a moist healing environment
- Drapes and conforms to body contours, ensuring complete contact with burns
- Airspace between struts insulates the wound against heat loss
- Hydrates easily and stays hydrated
- Moist textured surface minimizes sticking
- Provides gentle compression
7 Day Barrier Study
| Test Organism | Inoculum Concentration (CFU's/mL) | Results |
|---|---|---|
| S. aureus | 8.50 x 105 | No growth |
| MRSA | 1.56 x 106 | No growth |
| VRE | 1.04 x 106 | No growth |
| P.aeruginosa | 1.22 x 106 | No growth |
| E. coli | 9.80 x 105 | No growth |
| Aspergillus brasiliensis | 5.30 x 105 | No growth |
| Candida albicans | 5.90 x 105 | No growth |
Broad Spectrum Antimicrobial
- Effective against Gram positive, Gram negative and fungal pathogens
- Kills pathogens on contact... controls bioburden
- Proven barrier to penetration of pathogens... protects wounds for 7 days.
Contact Us
Fax: (508) 384-8424
or click here to email us.
Ordering Information
TheraBond® 3D Antimicrobial Contact Barrier Systems
for
Burn Management
| Catalog # | Size (cm) | Size (in) | Units/box |
|---|---|---|---|
| 3DAC-44 | 10.5 x 10.5 | 4.25" x 4.25" | 10 |
| 3DAC-48 | 10 x 20 | 4" x 8" | 5 |
| 3DAC-816 | 20 x 40.5 | 8" x 16" | 2 |
| 3DAC-1616 | 40.5 x 40.5 | 16" x 16" | 2 |
| 3DAC-2424 | 61 x 61 | 24" x 24" | 2 |
TheraBond® 3D Antimicrobial Wrap Barrier Systems
for
Burn Management
| Catalog # | Size (cm) | Size (in) | Units/box |
|---|---|---|---|
| 3DAW-248 | 5 x 122 | 2" x 48" | 2 |
| 3DAW-472 | 10 x 183 | 4" x 72" | 2 |
| 3DAW-696 | 15 x 244 | 6" x 96" | 2 |

